SCHRS PORTSMOUTH YARDSTICK LOOK ALIKE
Last Updated: 19th April 2013
SCHRS is the principal handicapping system recognized by ISAF for cat on cat racing. Where monohulls and catamarans race together, Portsmouth Yardstick (PY) ratings are commonly used. The PY Conversion Ratings below are provided to enable catamarans without official PY Ratings to compete.
The Portsmouth Yardstick Committee and SCHRS World Council have agreed a conversion factor that may be applied to any make, model and configuration of catamaran for which an SCHRS rating has been approved by SCHRS so that it may be raced under the Portsmouth Yardstick. The conversion formula is SCHRS x 692.7 = PY and is shown in the column headed SCHRS PY Conversion.
These PY Look Alike ratings are suitable for clubs which race cats against cats in exclusively catamaran fleets. PY numbers on the RYA website are suitable for clubs which race cats against dinghies in handicap fleets. It is recommended that clubs avoid a mix-and-match approach, as there may be significant differences between our formula and the returns-based ratings published by the Portsmouth Yardstick Committee.
Those differences arise from difficulties in obtaining statistically meaningful numbers of results for some catamaran classes and for all catamaran classes racing against dinghies. In the interests of improving fairness, it would be much appreciated if clubs could be encouraged to join the PY Committee's new electronic results-based system www.pys.org.uk. (external link)
| CLASS | RATING | PY LOOK ALIKE | ||
|---|---|---|---|---|
| 2Win Sonic | 1.279 | 886 | ||
| 2Win Sonic Solo | 1.241 | 860 | ||
| 2Win Twincat 15 Sport | 1.224 | 848 | ||
| 2Win Tyka | 1.374 | 952 | ||
| A Class | 0.990 | 686 | ||
| AHPC C2 F18 | 0.988 | 684 | ||
| AHPC Capricorn F18 | 0.988 | 684 | ||
| AHPC Taipan 4.9 | 1.008 | 698 | ||
| AHPC Viper | 1.022 | 708 | ||
| AHPC Viper Solo | 1.037 | 718 | ||
| Alado 18 Aileron | 1.087 | 753 | ||
| Alado 18 F18 | 0.988 | 684 | ||
| Bim 16 | 1.150 | 797 | ||
| Bim 18 Class A (>100 Kgs) | 1.063 | 736 | ||
| Bim 18 Double | 1.054 | 730 | ||
| Bim 18 Double 96 CB | 1.010 | 700 | ||
| Bim 18 Double Sloop | 1.045 | 724 | ||
| Bim 20 | 1.014 | 702 | ||
| Bimare Class A V1 | 1.007 | 698 | ||
| Bimare X16 Double Spinnaker | 1.102 | 763 | ||
| Bimare X16 Solo | 1.064 | 737 | ||
| Bimare X16 Solo Spinnaker | 1.027 | 711 | ||
| Bimare X4 F18 | 0.988 | 684 | ||
| Bimare X16F Plus | 1.010 | 700 | ||
| C 4.8 | 1.297 | 898 | ||
| C 4.8 Major | 1.250 | 866 | ||
| Catapult | 1.258 | 871 | ||
| Cirrus B1 | 0.988 | 684 | ||
| Cirrus Ecole | 1.097 | 760 | ||
| Cirrus Energy Regate | 1.114 | 772 | ||
| Cirrus Energy Regate Solo | 1.125 | 779 | ||
| Cirrus Evolution | 1.031 | 714 | ||
| Cirrus Evolution Solo | 1.065 | 738 | ||
| Cirrus F18 | 0.988 | 684 | ||
| Condor 16 | 1.186 | 822 | ||
| Dart 16 | 1.289 | 893 | ||
| Dart 16 X Race | 1.235 | 855 | ||
| Dart 18 | 1.221 | 846 | ||
| Dart 18 Cat Boat | 1.253 | 868 | ||
| Dart 18 Spinnaker | 1.182 | 819 | ||
| Dart 20 | 1.100 | 762 | ||
| Dart 6000 | 1.120 | 776 | ||
| Dart Hawk F18 | 0.988 | 684 | ||
| Dart Sting | 1.369 | 948 | ||
| Dart Sting Cat Boat | 1.354 | 938 | ||
| Dart Sting Solo | 1.247 | 864 | ||
| Dart TSX | 1.047 | 725 | ||
| Diam 3 F18 | 0.988 | 684 | ||
| Drake | 1.023 | 709 | ||
| Falcon F16 | 1.015 | 703 | ||
| Falcon F16 Cat Boat | 1.032 | 715 | ||
| Formula 20 White Formula | 0.946 | 655 | ||
| Formule 18 | 0.988 | 684 | ||
| Formule 20 | 0.945 | 655 | ||
| Gwynt 14 | 1.265 | 876 | ||
| Hawke Surfcat 7020 | 1.303 | 903 | ||
| Hawke Surfcat 7020 (Main Only) | 1.454 | 1007 | ||
| Hobie 13 | 1.600 | 1108 | ||
| Hobie 14 LE | 1.395 | 966 | ||
| Hobie 14 Turbo | 1.259 | 872 | ||
| Hobie 15 | 1.315 | 911 | ||
| Hobie 16 LE (without spinnaker) | 1.195 | 828 | ||
| Hobie 16 Spinnaker (Europe) | 1.143 | 792 | ||
| Hobie 17 (with wings) | 1.199 | 831 | ||
| Hobie 18 | 1.096 | 759 | ||
| Hobie 18 Formula | 1.032 | 715 | ||
| Hobie 18 Formula 104 | 1.068 | 740 | ||
| Hobie 18 Magnum | 1.096 | 759 | ||
| Hobie 18 SX | 1.122 | 777 | ||
| Hobie 20 Formula | 1.022 | 708 | ||
| Hobie 21 (2 Crew) | 0.974 | 675 | ||
| Hobie 21 (3 Crew) | 1.023 | 709 | ||
| Hobie 21 Formula | 0.976 | 676 | ||
| Hobie Advance | 1.561 | 1081 | ||
| Hobie Catsy | 2.066 | 1431 | ||
| Hobie Dragoon Club | 1.457 | 1009 | ||
| Hobie Dragoon Xtrem | 1.416 | 981 | ||
| Hobie Fox F20 | 0.950 | 658 | ||
| Hobie FX One Cat Boat | 1.046 | 725 | ||
| Hobie FX One Double | 1.040 | 720 | ||
| Hobie FX Xtrem | 1.040 | 720 | ||
| Hobie Getaway | 1.236 | 856 | ||
| Hobie Max | 1.129 | 782 | ||
| Hobie Max Youth | 1.143 | 792 | ||
| Hobie Pacific | 1.064 | 737 | ||
| Hobie Pacific (with wings) | 1.086 | 752 | ||
| Hobie Teddy | 1.617 | 1120 | ||
| Hobie Tiger F18 | 0.988 | 684 | ||
| Hobie Twixxy | 1.453 | 1006 | ||
| Hobie Wave | 1.534 | 1063 | ||
| Hobie Wildcat F18 | 0.988 | 684 | ||
| Hurricane 4.9 | 1.143 | 792 | ||
| Hurricane 5.5 | 1.053 | 729 | ||
| Hurricane 5.9 | 1.053 | 729 | ||
| Hurricane 5.9 Sport | 1.020 | 707 | ||
| Hurricane 5.9 SX | 1.008 | 698 | ||
| Hurricane 500 | 1.113 | 771 | ||
| Javelin 16 | 1.085 | 752 | ||
| Javelin 18HT | 1.013 | 702 | ||
| Javelin 2 (not 18HT) | 1.017 | 704 | ||
| KL 15.5 | 1.228 | 851 | ||
| KL 16 | 1.176 | 815 | ||
| KL 17 Power | 1.147 | 795 | ||
| KL 17 Regate | 1.103 | 764 | ||
| KL 17.5 Tonic (without spinnaker) | 1.185 | 821 | ||
| KL 18 Regate | 1.090 | 755 | ||
| KL Booster | 1.130 | 783 | ||
| KL Phoenix F18 | 0.988 | 684 | ||
| M20 Vampire Duo | 0.847 | 587 | ||
| Magic F18 | 0.988 | 684 | ||
| Mattia 14 | 1.485 | 1029 | ||
| Mattia 16 | 1.255 | 869 | ||
| Mattia 18 104 | 1.070 | 741 | ||
| Mattia 18 F18 | 0.988 | 684 | ||
| Mattia 18 Raid | 1.029 | 713 | ||
| Mattia 20 | 1.006 | 697 | ||
| Mattia 20 Cat Boat | 1.004 | 695 | ||
| Mattia 20 Sloop | 1.020 | 707 | ||
| Mattia 20 Venti | 1.027 | 711 | ||
| Mattia Declic | 1.234 | 855 | ||
| Mattia Esse | 1.092 | 756 | ||
| Mattia Esse Solo | 1.160 | 804 | ||
| Mattia Esse Sport | 1.037 | 718 | ||
| Mattia Esse Sport Solo | 1.065 | 738 | ||
| Mattia Flash F18 | 0.988 | 684 | ||
| Mattia Smile | 1.138 | 788 | ||
| Mattia Smile Sport | 1.100 | 762 | ||
| Miracle 20 | 1.020 | 707 | ||
| Miracle 20 (without spinnaker) | 1.068 | 740 | ||
| Mystere 2000 F20 | 0.988 | 684 | ||
| Mystere 5.0 | 1.202 | 833 | ||
| Mystere 5.0 Xl | 1.124 | 779 | ||
| Mystere 5.5 Fun | 1.064 | 737 | ||
| Mystere 5.5 Master | 1.010 | 700 | ||
| Mystere 6.0 | 0.978 | 677 | ||
| Mystere Twister F18 | 0.988 | 684 | ||
| Nacra 16 | 1.010 | 700 | ||
| Nacra 16 single handed | 1.026 | 711 | ||
| Nacra 17 | 0.962 | 666 | ||
| Nacra 18m² | 1.080 | 748 | ||
| Nacra 20 Carbon | 0.856 | 593 | ||
| Nacra 20 One Design | 0.945 | 655 | ||
| Nacra 2005 F18 | 0.988 | 684 | ||
| Nacra 4.5 | 1.290 | 894 | ||
| Nacra 4.5 Solo | 1.314 | 910 | ||
| Nacra 460 | 1.267 | 878 | ||
| Nacra 460 Solo | 1.269 | 879 | ||
| Nacra 460 Solo Spinnaker | 1.214 | 841 | ||
| Nacra 460 Sport | 1.215 | 842 | ||
| Nacra 5.0 | 1.144 | 792 | ||
| Nacra 5.0 Cat Boat | 1.241 | 860 | ||
| Nacra 5.2 | 1.082 | 750 | ||
| Nacra 5.5 France SL | 1.037 | 718 | ||
| Nacra 5.5 Raid | 1.046 | 725 | ||
| Nacra 5.7 Race | 1.089 | 754 | ||
| Nacra 5.8 | 1.022 | 708 | ||
| Nacra 500 | 1.166 | 808 | ||
| Nacra 500 Sport | 1.119 | 775 | ||
| Nacra 500 Solo | 1.196 | 828 | ||
| Nacra 500 Solo Spinnaker | 1.142 | 791 | ||
| Nacra 570 (without spinnaker) | 1.069 | 740 | ||
| Nacra 570 Sport | 1.021 | 707 | ||
| Nacra 580 (without spinnaker) | 1.044 | 723 | ||
| Nacra 580 Sport | 0.994 | 689 | ||
| Nacra 6.0 | 1.006 | 697 | ||
| Nacra 6.0 Raid | 1.011 | 700 | ||
| Nacra 6.0 SE | 0.979 | 678 | ||
| Nacra Blast | 1.198 | 830 | ||
| Nacra F17 Sloop | 1.032 | 715 | ||
| Nacra F17 Solo | 1.056 | 731 | ||
| Nacra Infusion F18 | 0.988 | 684 | ||
| Nacra Inter 17 Solo (without spinnaker) | 1.150 | 797 | ||
| Nacra Inter 17 Solo Spinnaker 19m² | 1.089 | 754 | ||
| Nacra Inter 18 F18 | 0.988 | 684 | ||
| Nacra Inter 20 F20 | 0.961 | 666 | ||
| New Cat F1 | 1.421 | 984 | ||
| New Cat F2 | 1.458 | 1010 | ||
| New Cat Swing | 1.237 | 857 | ||
| New Marine 12 Junior Cat Boat | 1.773 | 1228 | ||
| New Marine 12 Junior Double | 1.864 | 1291 | ||
| New Marine 12 Racing Cat Boat | 1.617 | 1120 | ||
| New Marine 12 Racing Double | 1.722 | 1193 | ||
| New Marine 16 Swing Cat Boat | 1.247 | 864 | ||
| New Marine 16 Swing Double | 1.201 | 832 | ||
| Prindle 15 | 1.282 | 888 | ||
| Prindle 16 | 1.229 | 851 | ||
| Prindle 18 | 1.142 | 791 | ||
| Prindle 18.2 | 1.045 | 724 | ||
| Prindle 19 | 1.024 | 709 | ||
| Prindle 19 Pacer | 1.025 | 710 | ||
| Prindle Play Cat | 1.286 | 891 | ||
| Raptor F16 | 1.004 | 695 | ||
| Shadow | 1.095 | 759 | ||
| Shadow X | 1.086 | 752 | ||
| Shearwater | 1.190 | 824 | ||
| Shockwave F18 | 0.988 | 684 | ||
| SL 15.5 | 1.228 | 851 | ||
| SL 16 | 1.143 | 792 | ||
| SL 5.2 | 1.059 | 734 | ||
| Spitfire | 1.037 | 718 | ||
| Spitfire S | 1.022 | 708 | ||
| Sprint 15 Cat Boat | 1.389 | 962 | ||
| Sprint 15 DX | 1.18 | 817 | ||
| Sprint 15 GTI | 1.407 | 975 | ||
| Sprint 15 Sport Solo | 1.269 | 879 | ||
| Stealth | 1.064 | 737 | ||
| Stealth R | 1.007 | 698 | ||
| Stealth R Solo | 1.044 | 723 | ||
| Stingray 5.5 | 1.001 | 693 | ||
| Thundercat 18 | 1.027 | 711 | ||
| Tomahawk F20 | 0.971 | 673 | ||
| Topaz 14C | 1.410 | 977 | ||
| Topaz 14CX Spinnaker | 1.365 | 946 | ||
| Topaz 14Xtreme | 1.243 | 861 | ||
| Topaz 16C | 1.304 | 903 | ||
| Topaz 16CX | 1.254 | 869 | ||
| Topaz 16S | 1.363 | 944 | ||
| Topaz 16S Spinnaker | 1.306 | 905 | ||
| Topcat 15 F2 | 1.284 | 889 | ||
| Topcat 15 Solo | 1.279 | 886 | ||
| Topcat 18 K1 | 1.050 | 727 | ||
| Topcat 18 Spitfire (without spinnaker) | 1.139 | 789 | ||
| Topcat 4.5 | 1.657 | 1148 | ||
| Topcat Chico | 2.171 | 1504 | ||
| Topcat F1 | 1.750 | 1212 | ||
| Topcat F2 | 1.702 | 1179 | ||
| Topcat K1 | 1.397 | 968 | ||
| Topcat K2 | 1.097 | 760 | ||
| Topcat K3 | 1.143 | 792 | ||
| Topcat K3 Solo | 1.158 | 802 | ||
| Topcat Spifire 2.3 | 1.524 | 1056 | ||
| Topcat Spifire 2.5 | 1.524 | 1056 | ||
| Tornado | 0.939 | 650 | ||
| Tornado 24m² Spinnaker | 0.993 | 688 | ||
| Tornado Classic (without spinnaker) | 1.046 | 725 | ||
| Tropic GTI | 1.106 | 766 | ||
| Unicorn | 1.162 | 805 | ||
| Ventilo 18 | 1.034 | 716 | ||
| Ventilo 18 HT | 0.992 | 687 | ||
| Ventilo 20 CB | 0.953 | 660 | ||
| Ventilo 609 | 0.939 | 650 | ||
| Ventilo Quickie | 1.010 | 700 | ||
| Ventilo Zippo | 1.058 | 733 | ||
| Warp 18 | 1.067 | 739 | ||
Additions subsequently officially approved
| CLASS | RATING | PY LOOK ALIKE | ||
|---|---|---|---|---|
| Cirrus Q F16 | 1.022 | 708 | ||
| Cirrus Q F16 Cat Boat | 1.038 | 719 | ||
| Formula 16 | 0.987 | 684 | ||
| Formula 16 Cat Boat | 1.002 | 694 | ||
Other F16 classes use Formula 16 rating, e.g. Bimare X16F, Bimare X16S, Blade